Forum Replies Created
-
AuthorPosts
-
FlatlineParticipant
Hi!
I just found this thread and I guess I have the same problem of @rcasero: blank screen on Ubuntu 19.04 when connecting via NoMachine (on the monitor of the target the system behaves normally).
I upgraded (via command line) to the latest version (nomachine_6.8.1_1_amd64.deb) to no avail.
Output of ps command:
riccardo 1347 857 1342 1342 0 21:30 ? 00:00:00 /usr/lib/gvfs/gvfsd-fuse /run/user/1000/gvfs -f -o big_wriccardo 1382 857 927 927 0 21:30 ? 00:00:00 /usr/lib/ibus/ibus-portal
riccardo 1393 857 1393 1393 0 21:30 ? 00:00:00 /usr/libexec/xdg-permission-store
riccardo 1398 857 927 927 0 21:30 ? 00:00:00 /usr/lib/gnome-shell/gnome-shell-calendar-server
riccardo 1402 857 1402 1402 0 21:30 ? 00:00:00 /usr/libexec/evolution-source-registry
riccardo 1410 857 927 927 0 21:30 ? 00:00:00 /usr/lib/gnome-online-accounts/goa-daemon
riccardo 1416 857 1416 1416 0 21:30 ? 00:00:00 /usr/bin/pulseaudio –daemonize=no
riccardo 1429 857 927 927 0 21:30 ? 00:00:00 /usr/lib/gnome-online-accounts/goa-identity-service
riccardo 1453 857 1453 1453 0 21:30 ? 00:00:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
riccardo 1458 857 1458 1458 0 21:30 ? 00:00:00 /usr/lib/gvfs/gvfs-goa-volume-monitor
riccardo 1462 857 1462 1462 0 21:30 ? 00:00:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
riccardo 1467 857 1467 1467 0 21:30 ? 00:00:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
riccardo 1473 857 1473 1473 0 21:30 ? 00:00:00 /usr/lib/gvfs/gvfs-mtp-volume-monitor
riccardo 1630 857 1630 1630 0 21:30 ? 00:00:00 /usr/lib/tracker/tracker-store
riccardo 1677 857 1677 1677 0 21:30 ? 00:00:00 /usr/libexec/evolution-calendar-factory
riccardo 1705 857 927 927 0 21:30 ? 00:00:00 /usr/lib/dconf/dconf-service
riccardo 1707 857 1707 1707 0 21:30 ? 00:00:00 /usr/libexec/evolution-addressbook-factory
riccardo 902 1 901 901 0 21:30 ? 00:00:00 /usr/bin/gnome-keyring-daemon –daemonize –login
whoopsie 1149 1 1149 1149 0 21:30 ? 00:00:00 /usr/bin/whoopsie -f
kernoops 1152 1 1152 1152 0 21:30 ? 00:00:00 /usr/sbin/kerneloops –test
kernoops 1154 1 1154 1154 0 21:30 ? 00:00:00 /usr/sbin/kerneloops
riccardo 1378 1 1371 914 0 21:30 tty2 00:00:00 /usr/lib/ibus/ibus-x11 –kill-daemon
root 1413 1 1413 1413 0 21:30 ? 00:00:00 /usr/lib/upower/upowerd
rtkit 1423 1 1423 1423 0 21:30 ? 00:00:00 /usr/libexec/rtkit-daemon
root 1480 1 1480 1480 12 21:30 ? 00:00:20 /usr/lib/packagekit/packagekitd
riccardo 1581 1 914 914 0 21:30 tty2 00:00:00 /usr/lib/gnome-settings-daemon/gsd-printer
colord 1614 1 1614 1614 0 21:30 ? 00:00:00 /usr/lib/colord/colord
root 2335 1 2335 2335 0 21:31 ? 00:00:00 /usr/lib/fwupd/fwupd
root 2340 1 2340 2340 0 21:31 ? 00:00:00 /usr/lib/bolt/boltd
-
AuthorPosts